Cam-Lok Key Operated Below Ground Removable Bollards designed to protect businesses and assets from accidental damage and ram raids.
Features of Cam-Lok Key Operated Below Ground Removable Bollards:
Specifications of Cam-Lok Below Ground Removable Bollard:
Post: | Material: | 5mm Thick Wall Steel |
Finish: | Hot Dip Galvanised only | |
Hot Dip Galvanised with Safety Yellow Powdercoat | ||
- custom colours available upon request P.O.A | ||
Stainless-Steel Freestanding model is also available Click here | ||
Caps & Handles: | Material: | Cast Aluminium |
Finish: | Silver Powdercoat | |
Locking: | Internal locking mechanism with high-security cam-loks & registered keys | |
Two registered keys are supplied per order (keyed alike available option) | ||
Installation: | Inground Sleeves: | Core-Drilled (CD) or New Concrete (NC) footing |
(sleeves required for installation - sold separately) |
Part No. | Bollard dia | Height Above Ground | Depth Below Ground | Wall thickness | Weight (kgs) | Finish | NC Sleeves | Sleeve Height | CD Sleeves | Sleeve Height |
BCL90 | 90 | 950 | 200 | 5 | 12.3 | HDG+PC | BCL90S-NC | 225 | BCL90S-CD | 425 |
BCL90-G | 90 | 950 | 200 | 5 | 12.3 | HDG | BCL90S-NC | 225 | BCL90S-CD | 425 |
BCL140 | 140 | 1050 | 200 | 5 | 21 | HDG+PC | BCL140S-NC | 225 | BCL140S-CD | 425 |
BCL140-G | 140 | 1050 | 200 | 5 | 21 | HDG+PC | BCL140S-NC | 225 | BCL140S-CD | 425 |
BHH | Wall Mount Bollard Holder | |||||||||
BCL90H | Cam Lock 90mm Surface-Mount Bollard Holder | |||||||||
BCL140H | Cam Lock 140mm Surface-Mount Bollard Holder | |||||||||
BCLKEY | Cam-Lock additional registered key | |||||||||
All dimensions are in mm (excluding weight) | ||||||||||
NB: Each order of one or more bollards is supplied with two registered keys - Additional keys are sold separately |